RESET	30.23	26.29	90.00	KSR223GLFG	KSR
RX	23.62	12.19	0.00		CHIPLED_1206
S1	30.48	11.94	0.00		CHIPLED_1206
S2	27.56	11.94	0.00		CHIPLED_1206
TP1	0.00	28.83	0.00	TPTP12R	TP12R
TP2	0.51	27.05	0.00	TPTP12R	TP12R
TX	21.08	12.19	0.00		CHIPLED_1206
U1	8.29	21.91	0.00	RN4870-V_RM118	RN4870
